
Saturday 17 October 2015
| commission | New York State Athletic Commission |
| promoter | Tom Loeffler (K2 Promotions), Oscar De La Hoya (Golden Boy Promotions) |
| television | USA HBO PPV, Latin America: Canal Space, Hungary Sport 1 |
| division | boxer | record | boxer | record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middleweight | Gennady Golovkin | 33 0 0 | S | David Lemieux | 34 2 0 | 12 | ||||||
| IBF World middleweight title International Boxing Organization World middleweight title interim WBC World middleweight title WBA Super World middleweight title | ||||||||||||
| Flyweight | Roman Gonzalez | 43 0 0 | S | Brian Viloria | 36 4 0 | 12 | ||||||
| WBC World flyweight title | ||||||||||||
| Heavyweight | Luis Ortiz | 22 0 0 | S | Matias Ariel Vidondo | 20 1 1 | 12 | ||||||
| interim WBA World heavyweight title | ||||||||||||
| Middleweight | Tureano Johnson | 18 1 0 | S | Eamonn O'Kane | 14 1 1 | 12 | ||||||
| Lightweight | Ghislain Maduma | 17 1 0 | S | Maurice Hooker | 18 0 2 | 10 | ||||||
| Lightweight | Lamont Roach Jr | 8 0 0 | S | Jose Bustos | 7 5 3 | 6 | ||||||
| Super Lightweight | Ruslan Madiev | 5 0 0 | S | Azriel Paez | 4 0 0 | 4 | ||||||
No hay comentarios:
Publicar un comentario